Top VCs & Accelerators Fueling InsurTech Innovation
July 29, 2025
InsurTech ATX
As InsurTech reshapes the insurance landscape, startups need more than just a great idea—they need strategic backing. Whether you’re building digital claims tools or AI-driven underwriting platforms, the right accelerator or VC partner can make all the difference.
| Company Name | Type | Location | Stage | Average Check Size | Website |
|---|---|---|---|---|---|
| DivInc | Accelerator | Austin, TX | Grant, Seed | Provides grants/seed funding (e.g., $150K per program cohort) | www.divinc.org |
| 101 Weston Labs | Accelerator | Cary, NC | Pre-Seed, Seed, Series A | Not publicly disclosed for individual checks | www.101westonlabs.com |
| Plug and Play Ventures | Accelerator/VC | Sunnyvale, CA (global programs) | Pre-Seed, Seed | Varies; often $25K – $150K for accelerator, more for follow-on | www.plugandplaytechcenter.com |
| Capital Factory | Accelerator/VC | Austin, TX (also Dallas, Houston, San Antonio) | Seed, Early Stage | $25K – $200K (initial check); can provide follow-on. | www.capitalfactory.com |
| Sputnik ATX | Accelerator/VC | Austin, TX | Seed | $100K (initial program investment) | www.sputnikatx.com |
| Global Insurance Accelerator | Accelerator/VC | Des Moines, IA | Pre-Seed, Seed | $50K for 5% equity (initial program investment) | www.globalinsuranceaccelerator.com |
| BrokerTech Ventures | Accelerator/VC | Des Moines, IA | Seed, Early Stage | $50K (seed funding via SAFE) | www.brokertechventures.com |
| Chart Westcott | Angel | Dallas, TX | Pre-Seed, Seed | Typically $25K – $150K (as an angel investor) | https://westcott.com/ |
| Central Texas Angel Network (CTAN) | Angel Group | Austin, TX | Early Stage (Angel, Pre-Seed, Seed) | Individual members: $10K – $100K; Group average ~$550K | www.centraltexasangelnetwork.com |
| North Texas Angel Network (NTAN) | Angel Group | Dallas, TX | Early Stage (Angel, Pre-Seed, Seed) | Not publicly disclosed; typical angel group range applies. | https://www.northtexasangels.org/ |
| Houston Angel Network (HAN) | Angel Group | Houston, TX | Early Stage (Angel, Pre-Seed, Seed) | Varies; observed deals $100K – $1M+ | www.houstonangelnetwork.org |
| Kip McClanahan (via Silverton Partners) | Angel/VC | Austin, TX | Pre-Seed, Seed, Series A | Varies; participates in rounds from $2M to $10M+ | www.silvertonpartners.com |
| Glenn Argenbright (via Quake Capital) | Angel/VC | Austin, TX | Seed, Series A, Series B | $150K – $250K (often via accelerator) | www.quakecapital.com |
| Eric Engineer (via S3 Ventures) | Angel/VC | Austin, TX | Pre-Seed, Seed, Series A, Series B, Series C, Series D | Typically $5K – $50K (as an angel); larger with S3. | www.s3vc.com |
| Anthemis Group | VC | Global (various offices) | Pre-Seed, Seed | $1M – $3M (Pre-Seed); $3M – $10M (Seed) | www.anthemis.com |
| AXA Venture Partners | VC | Global (various offices) | Seed, Early Stage | Varies, typically $500K – $5M+ for early stage | www.axavp.com |
| American Family Ventures | VC | Madison, WI (invests broadly) | Seed, Early Stage | Typically up to $5M (for pre-seed/seed, often less than $1M) | www.amfamventures.com |
| MassMutual Ventures | VC | Boston, MA | Seed, Early Stage | $1M – $3M (Seed); up to $10M+ for later stages | www.massmutualventures.com |
| MS&AD Ventures | VC | Menlo Park, CA | Seed, Early Stage | Varies; common seed rounds $1M – $4M | msad.vc |
| Nationwide Ventures | VC | Columbus, OH | Seed, Series A | Not publicly disclosed for seed; typically larger for Series A | www.nationwideventures.com |
| Sure Ventures | VC | Silicon Valley, CA | Pre-Seed, Seed, Series A | Varies; typically $250K – $1M+ for seed | https://www.sure.ventures/ |
| InsurTech Fund (InsurTech NY) | VC | New York, NY (North America focus) | Seed, Series A | Varies; invests in convertible notes or equity | www.insurtechny.com |
| Equal Ventures | VC | New York, NY | Pre-Seed, Seed | $1M – $2M | www.equal.vc |
| 2048 Ventures | VC | New York, NY | Earliest Stage (Pre-Seed, Seed) | $25K – $3M | www.2048.vc |
| Precursor Ventures | VC | San Francisco, CA | Pre-Seed | Typically $500K – $750K | www.precursorvc.com |
| S3 Ventures | VC | Austin, TX | Seed, Series A, Series B | Typically $1M – $10M+ (can participate in smaller seed) | www.s3vc.com |
| ATX Venture Partners | VC | Austin, TX | Seed, Series A | Co-leads $4.5M – $5M seed rounds observed | www.atxventurepartners.com |
| Next Coast Ventures | VC | Austin, TX | Early Stage | Not publicly disclosed; typically $500K – $5M+ | www.nextcoastventures.com |
| Silverton Partners | VC | Austin, TX | Early Stage (Pre-Seed, Seed) | Not publicly disclosed; known for being active early. | www.silvertonpartners.com |
| Seed Round Capital | VC | Houston, TX | Pre-Seed, Seed | Varies; focuses on early-stage. | www.seedroundcapital.com |
| EOS Venture Partners | VC | Global (London HQ, Philadelphia office) | Pre-Seed, Seed, Series A, Series B | Varies; typically €1.5M-€3M (Pre-Seed/Seed), up to $10M+ (Series A) | eosvc.com |
| Quake Capital Partners | VC | Austin, TX | Pre-Seed, Seed, Early Stage Venture | Typically between $100K and $1M, with an average round size around $622K | https://quakecapital.com/ |
| Decent | VC | Atherton, California | Seed | While exact figures aren’t publicly confirmed, Decent has raised multiple rounds in the $1M–$3M range. Based on typical seed-stage norms and their investor profiles, the average check size likely falls between $500K and $1.5M. | https://www.decentcapital.com/en/home |
| Chaiz | Austin, Texas | Seed | $120K (Accelerator), $1M (Seed), $3.96M (Seed) | https://www.chaiz.com/ | |
| Newlin VC | VC | Austin, TX | Pre-Seed, Seed, Series A | $15K to $100K | https://www.newlin.vc/ |
| MaxVentures | VC | New York, NY | Seed | Typically $500K to $1.5M, with some sources citing a range of $500K to $1M. | https://www.maxventures.vc/ |
| Sandbox | VC | Chicago, IL | Early Stage Venture, Late Stage Venture, Seed | They typically invest in Seed to Series A rounds, often in the healthcare and insurtech sectors. Their check sizes are usually in the $500K to $2M range, depending on the fund (e.g., Blue Venture Fund). | https://www.sbxinsurtech.com/ |
| Dustin Bolander (E30 Partners & Cyberdrain) | VC | Austin, TX | Angel Rounds | $10k to $100k | [email protected] |
We offer networking events in Austin, TX for the insurtech community, providing opportunities for professionals to connect, learn, and engage. We aim to be a great resource for those in the insurtech community.

https://onlinepharmfirst.com/# best rx pharmacy online
Hey there, You’ve done a great job. I will definitely digg it and personally recommend to my friends. I am confident they will be benefited from this site.
Idol Pop Fever
stromectol 3 mg: Ivermectin First – stromectol 3 mg price
http://ivermectinfirst.com/# ivermectin 5
pet meds official website Vet Pharm First pet prescriptions online
Learn more about Maine Coon cats in the UK
http://ivermectinfirst.com/# Ivermectin First
reputable overseas online pharmacies: Online Pharm First – best online pharmacy no prescription
discount pet meds Vet Pharm First online vet pharmacy
semaglutide stopped working how to relieve nausea from semaglutide online pharmacies
how effective is rybelsus for weight loss online semaglutide gomedidirect.com foreign online pharmacy
https://cialis.sbs/# Cheap Cialis
https://viagra.onl/# Buy generic 100mg Viagra online
semaglutide medication can you take rybelsus if you are not diabetic best mail order pharmacy
https://rybelsus.pro/# rybelsus for prediabetes
best price for viagra 100mg cheap viagra Cheap Sildenafil 100mg
semaglutide weight loss dosage chart rybelsus vs wegovy for weight loss overseas online pharmacy
buy cialis pill ?»?cialis generic Buy Tadalafil 20mg
https://cialis.sbs/# Tadalafil price
This site truly has all of the information I wanted about this subject and didn’t know who to ask.
John Hunter and the Tomb of the Scarab Queen
https://rybelsus.pro/# semaglutide and depression
Buy Cialis online Buy Tadalafil 5mg Tadalafil price
https://cialis.sbs/# Cialis over the counter
Cheap Cialis Generic Cialis price Cialis without a doctor prescription
how long for semaglutide to work can you take 2 3 mg rybelsus buy semaglutide peptides
https://viagra.onl/# sildenafil over the counter
https://binarycloude.ru/category/birzhi-reyting/ – binarycloude.ru
Cialis over the counter Cheap Cialis Buy Cialis online
https://viagra.onl/# best price for viagra 100mg
Cheap Cialis Cialis without a doctor prescription Generic Cialis price
Buy Tadalafil 5mg Generic Tadalafil 20mg price Generic Cialis without a doctor prescription
https://cialis.sbs/# Generic Cialis without a doctor prescription
https://cialis.sbs/# Generic Cialis without a doctor prescription
Generic Cialis without a doctor prescription Buy Cialis online Generic Cialis without a doctor prescription
max dose of semaglutide rybelsus 14 mg price legitimate online pharmacy
https://rybelsus.pro/# semaglutide insomnia
https://viagra.onl/# Viagra online price
buy viagra here Viagra generic over the counter Order Viagra 50 mg online
This post is invaluable. When can I find out more?
free spins no deposit
Hi friends, how is all, and what you wish for to say regarding this article, in my view its in fact amazing in favor of me.
Big Bass Bonanza 3 Reeler
how long after eating can i take rybelsus rybelsus fda approval for weight loss online pharmacies
https://viagra.onl/# generic sildenafil
Gates of Olympus 1000 Turkiye
https://viagra.onl/# Viagra tablet online
generic sildenafil Cheap generic Viagra online Viagra online price
weight watchers semaglutide reviews does rybelsus work online pharmacy no prescription needed
Cheap Cialis cheapest cialis Cialis 20mg price in USA
https://cialis.sbs/# Cialis without a doctor prescription
I got this site from my pal who shared with me on the topic of this web page and now this time I am visiting this website and reading very informative articles at this time.
???? ????????? ??? ???????? ??????? ????? ?????? xxx
rybelsus 14mg price does semaglutide show up in blood work safe online pharmacies